Home|Contact US|中文      
1-888-983-8838      
Concentrate Line Load (KGS/M)--- In Metrix
    300 600 1500 3000 6000
610 I-4010 --- 2.00 4.90 8.93 17.65
I-6010 --- 2.56 5.63 11.28 22.26
I-4015 0.51 0.77 1.79 3.07 5.88
I-6015 0.51 1.03 2.31 4.35 8.44
T-5020 0.25 0.51 1.28 2.31 4.60
914 I-4010 2.82 5.63 13.55 27.09 54.23
I-6010 3.32 6.39 15.86 31.72 63.43
I-4015 1.03 1.79 4.35 8.44 16.88
I-6015 1.28 2.56 6.14 12.59 25.33
T-5020 0.77 1.53 3.32 6.14 12.28
1219 I-4010 5.88 12.02 29.66 59.62 ---
I-6010 4.09 15.59 38.87 78.05 ---
I-4015 2.04 3.84 9.46 19.23 38.12
I-6015 2.81 5.63 14.32 28.70 57.30
T-5020 1.53 2.81 6.64 13.60 27.37
Uniform Load (KGS/SQM) --- In Metrix
    500 1000 2000 3000 5000 10000
610 I-4010 0.51 1.01 1.29 2.80 4.64 8.91
I-6010 0.77 1.28 2.31 3.38 5.84 11.35
I-4015 0.26 0.52 0.80 1.09 1.94 3.98
I-6015 0.26 0.52 1.09 1.32 2.58 4.85
T-5020 0.26 2.52 0.79 1.10 1.96 3.22
914 I-4010 2.55 4.59 8.43 12.30 --- ---
I-6010 3.06 5.88 10.99 16.43 --- ---
I-4015 0.77 1.54 2.84 4.16 7.05 13.76
I-6015 1.28 2.32 4.13 5.89 10.19 ---
T-5020 0.52 1.04 2.08 2.89 4.89 9.67
1219 I-4010 7.64 14.50 --- --- --- ---
I-6010 9.18 17.80 --- --- --- ---
I-4015 2.30 4.51 8.62 13.01 --- ---
I-6015 3.56 6.69 12.99 --- --- ---
T-5020 1.79 2.25 6.38 9.49 15.88 ---
Concentrate Line Load (LBS/FT) --- In Inch
    200 400 1000 2000 4025
24" I-4010 --- 0.08 0.18 0.34 0.70
I-6010 0.00 0.10 0.21 0..43 0.88
I-4015 0.02 0.03 0.06 0.11 0.23
I-6015 0.02 0.04 0.08 0.16 0.33
T-5020 0.01 0.02 0.04 0.08 0.18
36" I-4010 0.11 0.22 0.52 1.06 2.14
I-6010 0.13 0.25 0.61 1.24 2.50
I-4015 0.04 0.07 0.17 0.32 0.66
I-6015 0.05 0.10 0.23 0.49 1.00
T-5020 0.03 0.06 0.12 0.23 0.48
48" I-4010 0.23 0.47 1.16 2.34 ---
I-6010 0.16 0.61 1.52 3.06 ---
I-4015 0.08 0.15 0.36 0.75 1.50
I-6015 0.11 0.22 0.55 1.12 2.26
T-5020 0.06 0.11 0.25 0.53 1.08
Uniform Load (LBS/FT) --- In Inch
    100 200 400 600 1021 2050
610 I-4010 0.02 0.04 0.05 0.11 0.18 0.35
I-6010 0.03 0.05 0.09 0.13 0.23 0.45
I-4015 0.01 0.02 0.03 0.04 0.08 0.16
I-6015 0.01 0.02 0.04 0.05 0.10 0.19
T-5020 0.01 0.02 0.03 0.04 0.08 0.13
914 I-4010 0.10 0.18 0.33 0.48 --- ---
I-6010 0.12 0.23 0.43 0.65 --- ---
I-4015 0.03 0.06 0.11 0.16 0.28 0.54
I-6015 0.05 0.09 0.16 0.23 0.40 ---
T-5020 0.02 0.04 0.08 0.11 0.19 0.38
1219 I-4010 0.30 0.57 --- --- --- ---
I-6010 0.36 0.70 --- --- --- ---
I-4015 0.09 0.18 0.34 0.51 --- ---
I-6015 0.14 0.26 0.51 --- --- ---
T-5020 0.07 0.13 0.25 0.37 0.63 ---

Above loading data are for design purpose, as actual environment and operational condition are beyond our control.