Chemicals | VINYL ESTER | ISOPHTHALIC | ORTHOPHTHALIC | |||
Concentration | Concentration | Temperature (F/0C) | Concentration | Temperature (F/0C) | Concentration | Temperature (F/0C) |
Acetic Acid | 50 | 180/82 | 50 | 125/52 | 5 | 77/25 |
Aluminum Hydroxide | 100 | 180/82 | 100 | 160/71 | All | -- |
Almmonium Chloride | All | 210/99 | All | 170/77 | All | -- |
Ammonium Bicarbonate | 50 | 160/70 | 15 | 125/52 | All | -- |
Ammonium Hydraoxide | 28 | 100/38 | 28 | N/A | All | N/A |
Aluminum Sulfate | All | 210/99 | All | 170/77 | All | -- |
Benzene | 100 | 92/40 | All | N/A | All | N/A |
Benzoic Acid | SAT | 210/99 | SAT | 150/66 | All | 77/25 |
Borax | SAT | 210/99 | SAT | 170/77 | SAT | 113/45 |
Calcium Carbide | All | 180/82 | All | 170/77 | All | -- |
Calcium Nitrate | All | 210/99 | All | 180/82 | All | -- |
Carbon Tetrachloride | 100 | 92/40 | 100 | N/A | 100 | N/A |
Chlorine, Dry Gas | -- | 210/99 | -- | 140/60 | -- | N/A |
Chlorine Water | SAT | 200/93 | SAT | 80/27 | SAT | N/A |
Chromic Acid | 10 | 150/65 | 5 | 70/21 | 5 | N/A |
Citric Acid | All | 210/99 | All | 170/77 | All | 77/25 |
Calcium Chloride | All | 210/99 | All | 170/77 | All | 104/40 |
Copper Cyanide | All | 210/99 | All | 170/77 | All | 77/25 |
Copper Nitrate | All | 210/99 | All | 170/77 | All | -- |
Ethanol | 50 | 90/32 | 50 | 75/24 | 10 | 77/25 |
Ethylene Glycol | 100 | 200/93 | 100 | 90/32 | 100 | 75/24 |
Hydrofluoric Acid | 10 | 149/65 | -- | -- | -- | -- |
Ferric Chloride | All | 210/99 | All | 170/77 | All | 104/40 |
Ferrous Chloride | All | 210/99 | All | 170/77 | All | 86/30 |
Formaldehyde | All | 100/38 | 50 | 75/24 | 25 | 86/30 |
Gasoline | 100 | 180/82 | 100 | 95/35 | 100 | 75/24 |
Glucose | 100 | 210/99 | 100 | 170/77 | All | -- |
Glycerine | 100 | 210/99 | 100 | 150/66 | 100 | -- |
Hydrobromic Acid | 50 | 150/65 | 50 | 120/49 | 18 | -- |
Hydrochloric Acid | 37 | 150/65 | 37 | 75/24 | 10 | 86/30 |
Hydrogen Peroxide | 30 | 150/65 | 5 | 100/38 | 5 | N/A |
Lactic Acid | All | 210/99 | All | 170/77 | All | 77/25 |
Lithium Chloride | SAT | 210/99 | SAT | 150/66 | All | -- |
Magnesium Chloride | All | 210/99 | All | 170/77 | All | 104/40 |
Magnesium Nitrate | All | 210/99 | All | 140/60 | All | 86/30 |
Magnesium Sulfate | All | 210/99 | All | 170/77 | All | 104/40 |
Mercuric Chloride | 100 | 210/99 | 100 | 150/66 | 100 | 104/40 |
Mercurous Chloride | All | 210/99 | All | 140/60 | All | 104/40 |
Nickel Chloride | All | 210/99 | All | 170/77 | All | 104/40 |
Nickel Sulfate | All | 210/99 | All | 170/77 | All | 104/40 |
Nitric Acid | 20 | 130/54 | 20 | 70/21 | 20 | N/A |
Oxalic Acid | All | 210/99 | All | 75/24 | All | N/A |
Perchloric Acid | 30 | 100/38 | 10 | N/A | 10 | N/A |
Phosphoric Acid | 100 | 210/99 | 100 | 120/49 | 80 | N/A |
Potassium Chloride | All | 210/99 | All | 170/77 | All | 104/40 |
Potassium Dichromate | All | 210/99 | All | 170/77 | All | 77/25 |
Potassium Nitrate | All | 210/99 | All | 170/77 | All | 104/40 |
Potassium Sulfate | All | 210/99 | All | 170/77 | All | 104/40 |
Propylene Glycol | All | 210/99 | All | 170/77 | All | 104/40 |
Sodium Acetate | All | 210/99 | All | 160/71 | All | 104/40 |
Sodium Bisulfate | All | 210/99 | All | 170/77 | All | -- |
Sodium Bromide | All | 210/99 | All | 170/77 | 5 | -- |
Sodium Cyanide | All | 210/99 | All | 170/77 | 5 | N/A |
Sodium Hydroxide | 25 | 180/82 | N/A | N/A | N/A | N/A |
Sodium Nitrate | All | 210/99 | All | 170/77 | All | 104/40 |
Sodium Sulfate | All | 210/99 | All | 170/77 | All | 104/40 |
Sodium Chloride | All | 210/99 | All | 160/71 | All | 104/40 |
Sulfuric Acid | 50 | 183/80 | 25 | 75/24 | 10 | -- |
Tartaric Acid | All | 210/99 | All | 170/77 | All | -- |
Vinegar | 100 | 210/99 | 100 | 170/77 | All | -- |
Methanol | 10 | 183/84 | N/A | N/A | N/A | N/A |
Sea Water | All | 210/99 | All | 158/70 | All | 113/45 |
Distilled Water | 100 | 180/82 | 100 | 170/77 | All | 86/30 |
Zine Nitrate | All | 210/99 | All | 170/77 | All | 104/40 |
Zine Sulfate | All | 210/99 | All | 160/71 | All | 104/40 |
Note:
|